 Limited Time Sale
Limited Time Sale$360.54 cheaper than the new price!!
| Management number | 201007546 | Release Date | 2025/09/17 | List Price | $540.81 | Model Number | 201007546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Type | Digital Voltage Indicator | 
| Model | DVI-500 | 
| Voltage Rating | 100V - 500kV Line-to-Ground | 
| Accuracy | Laboratory Calibrated to +/-3%. Typical Overhead Line in Compact Overhead Three Phase +/-10%. Other Applications Up to +/-25% | 
| Display | LED Display | 
| Operating Temperature | -20°F to +140°F (-29°C to +60°C) | 
| Dimensions | 4.25"H x 7"W x 4.5"D (11 cm x 18 cm x 11 cm) | 
| Frequency Rating | AC 60Hz (50Hz model available) | 
| Included | DVI-500, HP-DVI-2 2" Overhead Hook Probe, HP-DVI-6 6" Overhead Hook Probe, HP-DVI-6 6" Overhead Hook Probe | 
| Sub Brand | HDE | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form