 Limited Time Sale
Limited Time Sale$5,749.99 cheaper than the new price!!
| Management number | 201674700 | Release Date | 2025/09/29 | List Price | $5,750.00 | Model Number | 201674700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Levo 4, Where Super Meets Natural
The Specialized Science Club Introduces the Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Specifications:
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power | 
| Battery | 840wh battery | 
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app | 
| Charger | Specialized 4amp charger | 
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm | 
| Seat Binder | Alloy, 38.6mm | 
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, 210x55mm | 
| Fork | FOX FLOAT 38 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm axle, 44mm offset, 160mm of travel | 
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm HS2 Rotor | 
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm HS2 Rotor | 
| Shift Levers | SRAM AXS POD Controller | 
| Rear Derailleur | SRAM X0 Eagle Transmission | 
| Cassette | SRAM XO 1295, 12 speed, 10-52 | 
| Chain | SRAM X0 | 
| Crankset | SRAM XO Alloy crank, ISIS interface, 55mm Chainline, 155mm | 
| Chainrings | SRAM 34T T-Type chainring, 104 BCD, steel | 
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" | 
| Front Wheel | Roval Traverse HD 29", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 15x110, 28h | 
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" | 
| Rear Wheel | Roval Traverse HD 27.5", hookless carbon, 30mm inner width, tubeless ready, DT Swiss 350, 12x148, 32h | 
| Inner Tubes | Standard, Presta valve | 
| Stem | Industry 9 Mountain stem, 35mm clamp, 40mm length | 
| Handlebars | RaceFace Era Carbon, riser bar, 5-degree upsweep, 8-degree backsweep, S2:20mm Rise, S3-S6:40mm Rise, 800mm | 
| Grips | Deity Lockjaw grips | 
| Saddle | Bridge Mimic Expert, Hollow Ti rails | 
| SeatPost | Bike Yoke Revive Max 3.0, 34.9, S2:125mm, S3:160mm, S4: 185mm, S5/S6:213mm | 
| SWAT | SWAT internal downtube storage | 
| Product ID | 218702 | 
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries | 
| Weight | 23.94kg (52 lb, 12.5 oz) | 
| Weight Size | S4 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form