 Limited Time Sale
Limited Time Sale$4,999.99 cheaper than the new price!!
| Management number | 201674701 | Release Date | 2025/09/29 | List Price | $5,000.00 | Model Number | 201674701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S-Works Turbo Levo 4, Where Super Meets Natural
SuperNatural Power, Ride, and Range
The Specialized Science Club Introduces the S-Works Levo 4, an electric mountain bike so advanced it transforms you into a cycling cyborg. Together you're SuperNatural, fortified with super power, traction, control, and range to conquer any off-road terrain. Levo 4, Where Super Meets Natural.
Super Frame
Experience performance born from over 40 years of trail bike expertise. The Levo 4 chassis combines 150mm of optimized rear travel, adjustable geometry, first of its kind e-MTB downtube SWAT storage, and more—all engineered with passion by riders for the ultimate ride.
Specifications:
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power | 
| Battery | 840wh battery | 
| UI/Remote | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app | 
| Charger | Specialized 4amp charger | 
| Frame | All new Levo 4 frame, FACT 11m carbon chassis and rear-end, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, w/ SWAT storage, 150mm of travel, side entry battery, fork travel up to 180mm | 
| Seat Binder | Alloy, 38.6mm | 
| Rear Shock | FOX FLOAT X Performance Elite with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment | 
| Fork | FOX 38 Performance Elite series, 29", GRIP X2 damper,15x110mm axle, 44mm offset, 160mm of travel | 
| Front Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 220mm Rotor | 
| Rear Brake | SRAM Maven Silver, 4-piston caliper, hydraulic disc, 200mm rotor | 
| Shift Levers | SRAM AXS POD Controller | 
| Rear Derailleur | SRAM GX Eagle Transmission Derailleur | 
| Cassette | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | 
| Chain | SRAM GX Eagle Transmission Flattop Chain | 
| Crankset | SRAM GX Eagle Crankset, ISIS interface, Integrated Guard, 55mm Chainline, 155mm | 
| Chainrings | SRAM 34t T-Type chainring, 104 BCD, steel | 
| Front Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" | 
| Front Wheel | Roval Traverse Alloy 29", DT Swiss 370, 15x110mm, 28h | 
| Rear Tire | Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, 2Bliss Ready, 27.5x2.3" | 
| Rear Wheel | Roval Traverse Alloy 27.5", DT Swiss 370 XD freehub body, 12x148mm, 32h | 
| Inner Tubes | Standard, Presta valve | 
| Stem | Alloy Trail Stem, 35mm bar bore | 
| Handlebars | Alloy handlebars, 35mm diameter, 8 degree back sweep, 6 degree up sweep, S2: 780mm, S3-S5: 800mm | 
| Grips | Deity Lockjaw grips | 
| Saddle | Bridge Comp, Hollow Cr-mo rails | 
| SeatPost | PNW Loam post w/travel adjust S2: 150mm, S3: 170mm, S4/S5/S6: 200mm | 
| SWAT | SWAT internal downtube storage | 
| Product ID | 218704 | 
| Compliance Certification | As applicable, certified to UL 2849 (e-system) and/or UL 2271 (battery) by UL Solutions and/or SGS. For information on lithium-ion battery standards and regulations in New York City, visit: www.nyc.gov/fdny/batteries | 
| Weight | 24.41 kg (53 lb, 13.0 oz) | 
| Weight Size | S4 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form